Software Engineer. I build AI agents, backend systems, and web platforms for government and commercial clients.
[https://img.shields.io/badge/Portfolio-oriastanjung.vercel.app-18181B?style=flat-square&logo=vercel&logoColor=white] [https://img.shields.io/badge/LinkedIn-oriastanjung-18181B?style=flat-square&logo=linkedin&logoColor=white] [https://img.shields.io/badge/Email-oriastan999%40gmail.com-18181B?style=flat-square&logo=gmail&logoColor=white]
Software Engineer at Quantum Teknologi (South Jakarta) since October 2024. I own work from design to deployment and work directly with product, design, and leadership.
Most of my recent work is agentic AI: agents with custom tools, MCP servers, and skills on the Claude Agent SDK, LangChain, and LangGraph, plus RAG pipelines on Qdrant and on-premise LLM integration.
| Project | What it does | My part | Stack |
|---|---|---|---|
| Qompass | AI intelligence platform for government clients, with RAG and on-premise LLMs | 100% | tRPC, Bun, RabbitMQ, LangChain, Qdrant, Python |
| QuantumByte | AI app builder on microservices, with agentic AI, custom tools, MCPs, and skills | 40% | Claude Agent SDK, GraphQL, NestJS, Nuxt, Remix, FastAPI |
| Kejaksaan CMS | One portal that runs many news portals, with LLM content and auto-publishing | 75% | NestJS, Next.js, PostgreSQL, TypeORM, E2EE, Cloudflare |
| Nexius | Turns bank statements (PDF, Excel) into journals, cash flow, trial balance, and P&L | 50% | Remix, FastAPI, WebSocket, OpenAI, Kubernetes |
| Pinjemin | Lending proof of concept with liveness verification, payment, and disbursement | 100% | Flutter, Next.js, NestJS, Duitku |
More projects
| Project | What it does | Stack |
|---|---|---|
| QuantumOps | Real-time operations dashboard with AI modules | React, HeroUI, WebSocket, OpenAI, Anthropic |
| Sadewa | Core system with AI content generation | React, FastAPI, OpenAI, Replicate |
| CMC | Content management with Gemini automation and web scrapers | Remix, Supabase, Selenium, GCP, Docker |
| SICERDIK | Government platform that digitized student school transfers | React, Express, MongoDB |
| Seeker Job | Job portal with applicant and admin workflows | Next.js, Prisma, PostgreSQL |
| Shoecraft | E-commerce with admin dashboard and Midtrans payments | Next.js, Express, MongoDB |
| E-commerce API | REST API with RBAC, JWT auth, and payments | Go Fiber, PostgreSQL, Cloudinary |
| Mangrove CNN | Mangrove image recognition with a convolutional neural network | Python, Flask |
| Role | Company | Period |
|---|---|---|
| Software Engineer | Quantum Teknologi (Nusantara) | Oct 2024 to now |
| Fullstack Developer | SORE Pixel Crafters | Jul 2023 to Sep 2024 |
| Frontend Developer, intern and division lead | Maritim Muda Nusantara | Feb 2023 to Jul 2023 |
| Fullstack Developer | Tanjungpinang City Education Department | Oct 2022 to Jan 2023 |
B.Sc. Informatics Engineering, Universitas Maritim Raja Ali Haji. GPA 3.79, highest in the 2020 cohort. Thesis on preventing man-in-the-middle attacks with end-to-end encryption.
AI: Claude Agent SDK, MCP, LangChain, LangGraph, RAG, Qdrant, OpenAI, Anthropic, and Gemini APIs, on-premise LLMs.
Open to software engineering roles in AI agents and backend systems. Email oriastan999@gmail.com.




